Skipass prices 2011 - 2012

| DAILY | |
| Adult daily | 33,00 |
| Short daily (after 11,30 am) | 29,00 |
| Senior daily * | 27,00 |
| Children daily * | 24,00 |
| Baby daily * | 6,00 |
| Morning (until 1 pm) | 26,00 |
| Afternoon (from 1 pm) | 25,00 |
| 1 ropeway (T7) valid on Carosello | 15,50 |
| 3 ropeways (T7-T10-L7) valid on Carosello - Morel | 21,00 |
| 1 ski lift (S3) valid on the Pian Del Sole chairlift + 1 roundtrip A/R gondola S2 | 15,50 |
| 1 ropeway (L1) valid on Limonetto - Pernante | 16,50 |
| Single run on Cabanaira chairlift | 10,00 |
| Corsa Singola A/R Cabinovia Bottero | 33,00 |
| Single run on bottero cableway | 10,00 |
| Package Cabanaira chairlift with fixed menu lunch | 15,50 |
|
MULTI-DAY
|
||||
| Days | Adults | Senior* | Children* | Baby* |
| 2 Days | 66,00 | 54,00 | 48,00 | 12,00 |
| 3 Days | 99,00 | 81,00 | 72,00 | 18,00 |
| 4 Days | 125,00 | 103,00 | 86,00 | 23,00 |
| 5 Days | 149,00 | 127,00 | 105,00 | 24,00 |
| 6 Days | 176,00 | 151,00 | 124,00 | 29,00 |
| 7 Days | 205,00 | 175,00 | 143,00 | 33,00 |
| 8 Days (with photo) | 230,00 | 198,00 | 163,00 | 37,00 |
| 9 Days (with photo) | 258,00 | 218,00 | 181,00 | 41,00 |
| 10 Days (with photo) | 285,00 | 239,00 | 199,00 | 44,00 |
| 11 Days (with photo) | 299,00 | 258,00 | 219,00 | 48,50 |
| 12 Days (with photo) | 319,00 | 276,00 | 229,00 | 51,50 |
| 13 Days (with photo) | 330,00 | 296,00 | 28,00 | 54,50 |
| 14 Days (with photo) | 340,00 | 314,00 | 263,00 | 58,00 |
|
PRICES SKIPASS MANEGGIO - Sciovie S. Secondo
|
|
| Children / adults | € |
| All day | 15,00 |
| Morning (until 1.00 pm) | 11,50 |
| Afternoon (from 1.00 pm) | 12,50 |
| 10 tours | 13,00 |
| 1 tour | 2,50 |
| 6 consecutive days | 74,00 |






